
The WetLink Penetrator (WLP) is our patent-pending, next-generation solution for low-cost, high pressure, high reliability sealing of electrical cables as they pass into enclosures or other devices. It’s rated to a depth of 1000 meters (3,280 feet) and compared to subsea connectors or penetrators, the WetLink Penetrator is a fraction of the cost while offering validated reliability that you can count on.
The WetLink Penetrator can be installed in seconds and doesn’t require any adhesives, potting compounds, or rubber molding. It’s the easiest to use solution out there!
The concept behind the WetLink Penetrator is simple: a cable and rubber seal are installed into a bulkhead and then compressed such that a high-pressure seal is formed. That pressure also holds the cable in place and strain relieves it against it being tugged or pulled out.
Despite the simplicity of the concept, we’ve put a lot of attention into the details to ensure absolute reliability. The WetLink Penetrator was put through a rigorous testing and validation process in which we tested thousands of samples through extreme conditions: high pressure, hot and cold temperatures, high electrical current, accelerated aging, and mechanical strain. Our results demonstrate reliability that you can count on in your application.
The WetLink Penetrator can be used on a variety of cables, but the design has been officially tested and validated on specific cables. Our official specifications only apply when used on tested and validated cables, which you can see in the Technical Details tab. Be sure to refer to our “How to Choose a WetLink Penetrator” guide for a in-depth guide on how to select the right WetLink Penetrator for your cable.
The WetLink Penetrator can be assembled with typical hand tools, but we recommend the WLP Plug Wrench and WLP Assembly Block to ease with assembly, especially if you’ll be putting together more than a few!
Parameter | Value |
---|---|
Maximum Tested Depth (seawater)¹ | 1000 m / 3280 ft |
Design Lifetime¹ ² | 3 years or 500 cycles to rated depth |
Reuse Recommendations (link) | |
Bulkhead and Plug | reusable up to 3 times |
Seal | not reusable |
¹ For reference only, performance may vary depending on application and cable construction, it is the responsibility of the customer to determine suitability for their application. ² Design life was used to inform testing in an accelerated environment, does not reflect warranty period. |
Seal Size | Bulkhead Sizes | Conductor Bore Diameter | Plug Compression | Jacket Diameter Range | Part Number | Diagram | |
---|---|---|---|---|---|---|---|
![]() | 4.5 | M06 M10 | 3.3 mm | High (HC) | 4.0 ± 0.3 mm | BR-100870-345 BR-100870-145 | ![]() |
M06 M10 | Low (LC) | 4.5 ± 0.3 mm | BR-100870-245 BR-100870-045 | ||||
![]() | 5.5 | M10 | 4.0 mm | High (HC) | 5.0 ± 0.3 mm | BR-100870-155 | |
Low (LC) | 5.5 ± 0.3 mm | BR-100870-055 | |||||
![]() | 6.5 | M10 | 4.8 mm | High (HC) | 6.0 ± 0.3 mm | BR-100870-165 | |
Low (LC) | 6.5 ± 0.3 mm | BR-100870-065 | |||||
![]() | 7.5 | M10 | 5.7 mm | High (HC) | 7.0 ± 0.3 mm | BR-100870-175 | |
Low (LC) | 7.5 ± 0.3 mm | BR-100870-075 | |||||
![]() | 8.5 | M10 | 6.0 mm | High (HC) | 8.0 ± 0.3 mm | BR-100870-185 | |
Low (LC) | 8.5 ± 0.3 mm | BR-100870-085 | |||||
![]() | 9.5 | M14 | 7.5 mm | High (HC) | 9.0 ± 0.3 mm | BR-100870-195 | |
Low (LC) | 9.5 ± 0.3 mm | BR-100870-095 |
Seal Size | Bulkhead Size | Bulkhead Wrench | Bulkhead/Nut Flat Size | Bulkhead Installation Torque | Plug Wrench | Plug Hex Size | Plug Installation Torque ² |
---|---|---|---|---|---|---|---|
4.5 | M06 | BR-100977-006 | 12 mm | 1 N⋅m | BR-100369-011 | 11 mm | 14 N⋅m |
4.5 | M10 | BR-100977-010 | 16 mm | 3.5 N⋅m | BR-100369-011 | 11 mm | 14 N⋅m |
5.5, 6.5, 7.5, 8.5 | M10 | BR-100977-010 | 16 mm | 3.5 N⋅m | BR-100369-014 | 14 mm | 14 N⋅m |
9.5 | M14 | BR-100977-014 | 20 mm | 3.5 N⋅m | BR-100369-018 | 18 mm | 20 N⋅m |
¹ The WetLink Penetrator Assembly Block is compatible with all WetLink Penetrator sizes. ² Plug installation torque is for known tested cables. Untested cables may need a higher installation torque to fully seat the plug. |
Compatible WetLink Penetrator | Cable Part Name / Number | Manufacturer | Application | Jacket Diameter | Jacket Material | Conductors | Tested Current¹ | Nominal Voltage | Max Temp Recommended² |
---|---|---|---|---|---|---|---|---|---|
M06-4.5mm-HC M10-4.5mm-HC | Fathom Slim Tether | Blue Robotics | Tether | 4.0 mm | PUR Foam | 1x UTP 26AWG | - | - | 50°C |
M06-4.5mm-LC M10-4.5mm-LC | Lumen/Gripper Cable | Blue Robotics | Power / PWM | 4.5 mm | PUR | 3x 22AWG | - | - | 60°C |
Ping Cable | Blue Robotics | Power / Serial | 4.5 mm | PUR | 4x 24AWG | - | - | 60°C | |
M10-5.5mm-LC | chainflex® control cable CF9 (CF9-02-06) | IGUS | Power / Signal | 5.4 mm | TPE | 6x 24AWG | - | 300 V | 60°C |
Ping360 Cable | Blue Robotics | Power / Ethernet | 5.5 mm | PUR | 3x UTP 26AWG | - | - | 50°C | |
M10-6.5mm-LC | T200 Thruster Cable | Blue Robotics | Power | 6.4 mm | PUR | 3x 16AWG | 48 A | - | 60°C |
Etherline® (2170300) | LAPP | Cat5e | 6.3 mm | PUR | 4x S/FTP 26AWG | - | 1000 V | 60°C | |
M10-7.5mm-HC | Fathom ROV Tether | Blue Robotics | Cat5 / Tether | 7.8 mm | PUR Foam | 4x UTP 26AWG | - | - | 50°C |
M10-7.5mm-LC | Ethernet and Power Cable | Blue Robotics | Cat5 + Power | 7.5 mm | PUR | 4x UTP 26AWG + 2x 22AWG | - | - | 60°C |
M10-8.5mm-HC | chainflex® control cable CF9 (CF9-02-12) | IGUS | Power / Signal | 7.7 mm | TPE | 12x 24AWG | - | 300 V | 60°C |
M10-8.5mm-LC | High Power Cable | Blue Robotics | Power | 8.3 mm | PUR | 2x 12AWG | 60 A | - | 60°C |
M14-9.5mm-HC | T500 Thruster Cable | Blue Robotics | Power | 9.0 mm | PUR | 3x 12AWG | 100 A | - | 60°C |
¹ Current ratings evaluated at ambient temperatures in water. ² Sustained high temperatures can lead to performance loss over long periods of time. |
Bulkhead Size | M06 | M10 | M14 |
---|---|---|---|
Seal Sizes (A) | 4.5 | 4.5, 5.5, 6.5, 7.5, 8.5 | 9.5 |
Bulkhead Thread (B) | M6 x 1 | M10 x 1.5 | M14 x 1.5 |
Bulkhead Thread Length (C) | 10 mm | 20 mm | 25 mm |
Assembled Height from Endcap (D) | 23.5 mm | 18–26 mm | 23 mm |
Overall Outer Diameter (E) | 13 mm | 18 mm | 22 mm |
O-ring Size (F) | 1.5 x 7 mm Buna-N 70A | AS568-013 Buna-N 70A | 1.5x15 mm Buna-N 70A |
Nut Height (G) | 4 mm | 8 mm | 8 mm |
Nut Slot Width (H) | 3.5 mm | 5 mm | 9 mm |
Installation Hole (Port) Size | |||
Clearance | 6.0–6.2 mm | 10.0–10.2 mm | 14.0–14.2 mm |
Tapped | M6 x 1 | M10 x 1.5 | M14 x 1.5 |
Assembled air weight (no cable) | 7.6 g | 13.9–15.6 g | 24.9 g |
Assembled water weight (no cable) | 5.1 g | 10.2–10.7 g | 16.4 g |
Seal Material | FKM | ||
Seal Material Temperature Range | -25°C to 200°C | ||
Bulkhead / Plug Material | Aluminum 7075-T6, anodized |
Parameter | Value |
---|---|
Minimum Number of Test Samples | 36 |
Test Pressure | 1000 msw |
Number of Cycles | 500 cycles |
Water Temperatures at Pressure | 2°C to 40°C |
Temperature Shock Cycling in Air | -30°C to 70°C |
Cable Axial Strain (10 cycles) | 3.5 to 7.5 kg |
Cable Radial & Torsional Straining | Yes |
Tested Current at Pressure (if applicable) | Yes |
1000V Hipot Test & Continuity Test | Yes |
Accelerated Age Test | Yes |
*Test values shown for reference only, it is the responsibility of the customer to determine suitability for their application. |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…