
These anodized aluminum clamps for cylindrical Watertight Enclosures provide a simple and easy mounting solution. The threaded mounting holes allow the watertight enclosure to be mounted flush to the structure of your vehicle or on a Payload Skid for the BlueROV2.
The unique mounting hole pattern allows any clamp to attach to any other clamp, opening up all sorts of possibilities for custom enclosure configurations.
Series Diameter | Materials | Length (A) | Height (B) | Length (C) | Radius (D) | Width (E) | Clamping Screw Holes (F) | Mounting Screw Holes (G) | Weight ¹ | Part Number |
---|---|---|---|---|---|---|---|---|---|---|
50 mm (2") | Aluminum 6061-T6, type III anodized Buna-N 50A Stainles steel 316 | 87.2 mm | 35.9 mm | 27 mm | 30.85 mm | 17.0 mm | M4x0.7 | 2x M4x0.7 | 54 g | BR-102710-002 |
75 mm (3") | 119.4 mm | 50.0 mm | 47 mm | 46.05 mm | 30.0 mm | 4x M4x0.7 | 161 g | BR-102710-003 | ||
100 mm (4") | 144.9 mm | 62.8 mm | 47 mm | 58.75 mm | 30.0 mm | 192 g | BR-102710-004 | |||
130 mm (5") | 177.8 mm | 78.1 mm | 80 mm | 71.35 mm | 53.0 mm | M6x1.0 | 4x M6x1.0 | 599 g | BR-102710-005 | |
150 mm (6") | 203.1 mm | 90.6 mm | 80 mm | 83.95 mm | 53.0 mm | 645 g | BR-102710-006 | |||
200 mm (8") | 255.6 mm | 116.1 mm | 80 mm | 109.1 mm | 53.0 mm | 822 g | BR-102710-008 | |||
¹ In air weight of two clamps, rubber strips, and clamping hardware. |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…