
This Low-Light HD USB Camera is ideally suited to use underwater with excellent low-light performance, good color handling, and onboard video compression. A specially-chosen wide-angle, low distortion lens provides excellent picture quality on the ROV, and a built-in microphone* allows listening to sounds of the deep, and your vehicle.
Based on the Sony IMX322/323 sensor, this camera uses a large sensor (1/2.9″) and a relatively low pixel count (2MP, 1080p), meaning that the physical pixel size is large to allow maximum light sensitivity. We’ve had this camera down at 300m depth, where we could see subtle bioluminescent creatures in the darkness!
The camera also has an onboard H.264 compression chip so that all of the video compression is done onboard and doesn’t place much load on the main computer. That also means that we’ll be able to support multiple cameras in the future for alternate views.
This camera is fully supported in ArduSub. Includes an 8″ USB cable with JST-PH connector.
The camera’s PCB is 32 x 32mm and works well with our Camera Tilt System.
Parameter | Value | |
---|---|---|
Physical | ||
Camera PCB Dimensions | 32mm x 32mm | |
Mounting Hole Spacing | 28mm x 28mm | |
Connector | JST-PH to USB | |
Working Temperature | -20 - 75°C | |
Mass (total) | 17g | 0.6 oz |
Mass (without cable) | 13.5g | 0.48 oz |
Lens | ||
Mount Type | M12 x 0.5 | |
Field of View (Horizontal) | 80° | |
Field of View (Vertical) | 64° | |
Focal Length | 2.97 mm | |
Sensor | ||
Type | Sony Exmor IMX322 / IMX323 | |
Format | 1/2.9" | |
Pixel Size | 2.8µm (H) x 2.8µm (V) | |
Distortion | 1% | |
Total pixels* | 2000(H) x 1121(V) | ~2.24 MP |
Recording pixels | 1920(H) x 1080(V) | ~2.07 MP |
Minimum Illumination | 0.01 lux | |
Sensitivity | 5.0V/lux-sec@550nm | |
Video Stream | ||
Standard (min - max) | 240p15 - 1080p30 | |
Compression format | H.264 / MJPEG / YUV2(YUYV) | |
Audio Stream | ||
Channels | single-channel, 44.1 kHz | |
Format | Linear-PCM (L16) | |
Electrical | ||
Supply Voltage | 5 V | |
Max Power Draw | 220 mA | |
USB Version | 2.0 | |
*"Total pixels" includes pixels used for black level detection and color processing - see datasheet "Pixel Arrangement" section for details. |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…