
The Blue Robotics Ping360 scanning sonar is a mechanical scanning imaging sonar. It’s designed primarily to be used on the BlueROV2 and other ROVs for navigation in low-visibility water conditions, but it’s also suited for applications such as inspection, obstacle avoidance, target location and tracking, autonomous systems development, and more!
If you’re new to scanning sonars, here’s how it works: inside the Ping360 is an acoustic transducer that sends a narrow beam of acoustic energy into the water and then listens back for echoes. That transducer is mounted to a motor that rotates it in one degree increments and as it does this it generates a circular image of the sonar’s surroundings with a maximum range of 50 meters (165 feet). The result is similar to what you might see from a weather radar on the local news or a laser scanner on an autonomous robot. Here’s an example of a scan of dock pilings straight ahead of the BlueROV2
When mounted on an ROV, the scanning sonar gives you a top-down view of the ROV’s surroundings. You can see echoes from objects like ropes, walls, dock pilings, rocks, shipwrecks, boats, fish, and any other structures or objects that reflect sound waves. With that, you have reference points to navigate from, regardless of water visibility, and you can locate important features in the water quickly. Here’s an example of a 120 degree sector scan showing a rope in front of the sonar.
The Ping360 connects to the open source Ping-Viewer application for control and data display. Ping-Viewer runs on Windows, Mac, and Linux and can connect to the Ping360 through a direct connection to the computer or through the onboard computer on the BlueROV2.
For those who wish to integrate the Ping360 scanning sonar into other systems and access the data directly, it communicates with a binary message format called the Ping-Protocol. We have C++, Arduino and Python libraries for the Ping-Protocol to get you up and running almost immediately.
Check out the Technical Details and Learn tabs above for more information!
Parameter | Value | |
---|---|---|
Electrical | ||
Supply Voltage | 11–25 V | |
Maximum Power Consumption | 5 W | |
Communication | ||
Signal Protocols | USB, Ethernet (UDP), RS485 | |
Message Protocol | Ping Protocol | |
Message Subsets | common, ping360 | |
Code Library Implementations | Python, C++, Arduino | |
Cable | ||
Cable Used | BR-101529 | |
Cable Length | 756±20 mm (external) 110±20 mm (internal) | |
Conductor Gauge | 26 AWG | |
Pinout | ||
Power Wires | Black | Ground |
Red | Vin | |
USB Configuration | Orange-White | Vsense |
Green-White | D- | |
Green | D+ | |
Orange | GND | |
Ethernet Configuration | Orange-White | TX+ |
Green-White | RX+ | |
Green | RX- | |
Orange | TX- | |
RS485 Configuration | Orange-White | Not Used |
Green-White | D- | |
Green | D+ | |
Orange | GND | |
Installed Penetrators | ||
Device Side | M10-5.5MM-LC | |
Cable End | M10-5.5MM-LC | |
Acoustics | ||
Frequency | 750 kHz | |
Beamwidth - Horizontal | 2° | |
Beamwidth - Vertical | 25° | |
Minimum Range | 0.75 m | 2.5 ft |
Maximum Range | 50 m | 165 ft |
Range Resolution | 0.08% of range | |
Range Resolution at 50m | 4.1 cm | 1.61 in |
Range Resolution at 2m | 1.6 mm | 0.06 in |
Mechanical Resolution | 0.9° | |
Scanned Sector | Variable up to 360° | |
Scan Speed USB | ||
@ 1 m | 4.17 sec / 360° | |
@ 50 m | 33 sec / 360° | |
Scan Speed Ethernet | ||
@ 1 m | 3.42 sec / 360° | |
@ 50 m | 33 sec / 360° | |
Scan Speed RS-485 | ||
@ 1 m | 4.26 sec / 360° | |
@ 50 m | 33 sec / 360° | |
Continous 360 degree scan? | Yes | |
Mounting Angle Offset? | Yes | |
Physical | ||
Pressure Rating | 300 m | 984 ft |
Temperature Range | 0-30°C | 32-86°F |
Weight in Air (w/ cable) | 510 g | 18 oz |
Weight in Water (w/ cable) | 175 g | 6.17 oz |
Sonar Mounting Screw Size | M3x0.5 x 5 mm | |
Mounting Bracket Screw Size | M5x0.8 x 12 mm | |
Internals | ||
Air Chamber O-Ring | AS568-142, Buna-N, 70A | |
PCB LED D1 (red) | 10 Hz flashing - bootloader 1 Hz flashing - on and active Fast inconsistent flashing - communicating | |
PCB LED D2 (yellow) | Ethernet connection detected | |
PCB LED D3 (green) | Ethernet activity |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…