
These 2″, 3″, 4″, 5″, 6″, and 8″ locking tubes are available in a variety of lengths and in both cast acrylic plastic and anodized 6061-T6 aluminum. These tubes are a substantial upgrade over the first generation of watertight enclosure tubes.
Both the acrylic and aluminum tube options have precision machined O-ring interfaces at each end, ensuring a consistent and reliable fit with the sealing flange. A smooth surface finish ensures proper sealing between the O-ring flange and the tube. Also machined into the ends is a gland for a locking cord and a slot for cord insertion. You can read more about the locking feature and see a diagram of how it works on the main watertight enclosure product page.
The slot for cord insertion doubles as an anti-rotation feature, mating with a feature on the flange. This keeps the flange in a consistent orientation with the tube and prevents the user from rotating the flange and damaging anything inside the enclosure.
The tubes are available individually here, but you can configure a complete watertight enclosure from the watertight enclosure configuration page.
Because of the precision machined interface, the tubes are no longer available in custom lengths.
Series Diameter | Tube Material/Finish | Tube ID (A) | Tube OD (B) | Overall Length¹ (C) | Weight | Depth Rating ² | Part Number |
---|---|---|---|---|---|---|---|
50 mm (2") | Aluminum 6061-T6, type III anodized | 50.0 ± 0.5 mm | 58.0 ± 0.2 mm | 100 mm | 169 g | 1000 m | BR-100534-100 |
Aluminum 6061-T6, type III anodized | 150 mm | 261 g | BR-100534-150 | ||||
Aluminum 6061-T6, type II anodized | 300 mm | 536 g | BR-100534-300 | ||||
Cast Acrylic | 49.5 ± 1.5 mm | 58.0 ± 0.5 mm | 100 mm | 75 g | 225 m | BR-100230-101 | |
150 mm | 115 g | 130 m | BR-100230-151 | ||||
300 mm | 238 g | 100 m | BR-100230-301 | ||||
75 mm (3") | Aluminum 6061-T6, type III anodized | 80.14 ± 0.20 mm | 86.5 ± 0.3 mm | 150 mm | 328 g | 1000 m | BR-100611-150 |
Aluminum 6061-T6, type III anodized | 240 mm | 530 g | BR-100611-240 | ||||
Aluminum 6061-T6, type III anodized | 300 mm | 665 g | 900 m | BR-100611-300 | |||
Aluminum 6061-T6, type II anodized | 400 mm | 890 g | 750 m | BR-100611-400 | |||
Cast Acrylic | 76.2 ± 2.0 mm | 88.9 ± 0.7 mm | 150 mm | 264 g | 275 m | BR-102649-150 | |
240 mm | 442 g | 150 m | BR-102649-240 | ||||
300 mm | 560 g | 135 m | BR-102649-300 | ||||
400 mm | 758 g | 120 m | BR-102649-400 | ||||
100 mm (4") | Aluminum 6061-T6, type III anodized | 104.16 ± 0.20 mm | 112.0 ± 0.3 mm | 200 mm | 707 g | 1000 m | BR-100195-200 |
Aluminum 6061-T6, type II anodized | 300 mm | 1066 g | BR-100195-300 | ||||
Aluminum 6061-T6, type II anodized | 400 mm | 1426 g | 800 m | BR-100195-400 | |||
Cast Acrylic | 101.6 ± 2.1 mm | 114.3 ± 0.8 mm | 200 mm | 488 g | 140 m | BR-101052-200 | |
300 mm | 746 g | 100 m | BR-101052-300 | ||||
400 mm | 1004 g | 60 m | BR-101052-400 | ||||
130 mm (5") | Aluminum 6061-T6, type II anodized | 130 ± 0.5 mm | 138.7 ± 0.3 mm | 300 mm | 1450 g | 1000 m | BR-101409-300 |
Aluminum 6061-T6, type III anodized | 500 mm | 2441 g | 500 m | BR-101409-500 | |||
150 mm (6") | Aluminum 6061-T6, type III anodized | 150 ± 0.5 mm | 163.9 ± 0.3 mm | 300 mm | 2510 g | 1000 m | BR-101411-300 |
Aluminum 6061-T6, type II anodized | 500 mm | 4360 g | BR-101411-500 | ||||
200 mm (8") | Aluminum 6061-T6, type II anodized | 200 ± 0.5 mm | 214.2 ± 0.3 mm | 300 mm | 3420 g | 1000 m | BR-101412-300 |
Aluminum 6061-T6, type II anodized | 500 mm | 5915 g | BR-101412-500 | ||||
¹ Overall length tolerance is ± 0.5 mm. ² The depth ratings for cast acrylic components are applicable only for short-term submersions lasting less than two weeks. For longer submersion, we suggest using aluminum components only. |
Tube Material | HS Code |
---|---|
Acrylic Tubes | 3917.32.0050 |
Aluminum Tubes | 7608.20.0090 |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…