
When the end caps and flanges are installed on our watertight enclosures, the air inside is compressed a bit and tries to push the enclosure open. This vent allows you to quickly and easily release the pressure and then seal things back up. You can also use it to vacuum-check your enclosure, ensuring there’s no leaks. It’s based on our standard M10 threaded bulkhead design with an added “plug” that fits in to seal it. The plug is sealed with double O-rings and screws into the bulkhead.
Parameter | Value | |
---|---|---|
Performance | ||
Temperature Rating | -40 to 60°C | -40 to 140°F |
Maximum Rated Depth (seawater) | 1000 m | 3280 ft |
Design Lifetime¹ | 3 years or 500 cycles to rated depth | |
Tools | ||
Compatible Bulkhead Wrench | BR-100977-010 | |
Recommended Installation Torque | 3.5 N⋅m | |
Physical | ||
Recommended Through Hole Diameter | 10.2 mm | |
Bulkhead Thread | M10 x 1.5 | |
Bulkhead Thread Length | 20 mm | |
Bulkhead/Nut Wrench Flats | 16 mm | |
Overall Assembled Height From Endcap | 25 mm | |
Overall Outer Diameter | 18 mm | |
Bulkhead O-ring Size | AS568-013 Buna-N 70A | |
Plug O-ring Size | 1.5 x 11.5 mm Buna-N 70A | |
Bulkhead/ Plug Material | 7075-T6 Anodized Aluminum | |
Wetted Materials | Buna-N Rubber Molykote 111 Compound 7075-T6 Anodized Aluminum | |
In Air Weight (No Nut) | 14.3 g | |
In Water Weight (No Nut) | 8.5 g | |
¹ Design life was used to inform testing in an accelerated environment, does not reflect warranty period. |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…