
This product includes the enclosure and electronics from the BlueROV2, pre-wired and ready to go! This is an excellent option if you are building a custom ROV frame and need a ready to use electronics and control solution! - Please note the dome material is changing from acrylic to hardened polycarbonate
Parameter | Value | |
---|---|---|
Physical | ||
Length | 380 mm | 15 in |
Width | 114 mm | 4.5 in |
Height | 114 mm | 4.5 in |
Weight in Air | 2.25 kg | 5 lb |
Cable Penetrator Holes | 18x M10 | |
Main Tube (Electronics Enclosure) | Blue Robotics 4" series WTE | |
Performance | ||
Maximum Rated Depth | Depth rating depends on attached components. Please see component depth ratings table below. | |
Temperature Range | 0–30°C | 32–86°F |
ESC | 6x Blue Robotics Basic 30A ESC | |
Sensors | ||
IMU | 6-DOF IMU (on Navigator) | |
Compass | Dual 3-DOF magnetometers (on Navigator) | |
Internal pressure | Internal barometer (on Navigator) | |
Current and Voltage Sensing | Blue Robotics Power Sense Module | |
Camera Tilt | ||
Tilt Range | +/- 90 degree camera tilt (180 total range) | |
Tilt Servo | Hitec HS-5055MG | |
Camera | ||
Field of View (Underwater) | 110 degrees (horizontal) | |
Light Sensitivity | 0.01 lux | |
Resolution | 1080p | |
Control System | ||
Tether Interface Board | Fathom-X Tether Interface Board | |
Autopilot | Blue Robotics Navigator | |
Control Software | ArduSub + BlueOS |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…