
The Ethernet Switch is a 5-port 10/100 Ethernet switch designed to integrate perfectly with the BlueROV2 and BlueBoat, providing three additional Ethernet ports to connect accessories. This switch was designed in collaboration with BotBlox and leverages their extensive expertise on Ethernet switches for robotics applications!
Parameter | Value |
---|---|
Electrical | |
Supply Voltage (wide range input) | 7–52 volts (reverse polarity protected) |
Supply Voltage (5v input) | 5 volts |
Idle Power Consumption | 300 mW |
Max Power Consumption | 700 mW |
Power over Ethernet (PoE) | Not supported |
Performance | |
Ethernet Speed | 100 Mbps |
Ports | 5-ports |
Physical | |
Operating Temperature | -20 to +85°C |
Storage Temperature | -40 to +85°C |
Dimensions | 64 x 46 mm |
Screw Hole Spacing | 57 x 40 mm |
Screw Hole Diameter | 3.3 mm |
Cable Length (included accessory cable) | 150 mm |
Connectors | |
JST GH Connector Type | BM04B-GHS-TBT(LF)(SN)(N) (on the PCB) |
JST GH Plug Housing and Crimp Pins (not included) | GHR-04V-S (housing) MINI-SSHL-002T-P0.2 (pin) |
Data Connector Pinout | 1 - TX+ 2 - RX+ 3 - RX- 4 - TX- |
Power Connector Type | BM02B-GHS-TBT(LF)(SN)(N) |
Power Connector Pinout | 1 - V+ 2 - Ground |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…