
This T200 comes with a slightly shorter cable and a pre-installed cable penetrator and is a drop-in replacement for the thrusters on the BlueROV2. It’s also included in the BlueROV2 Spares Kit.
Also, remember that this thruster needs an electronics speed controller (ESC), like the Basic ESC, to operate.
Parameter | Value | |
---|---|---|
Performance | ||
Full Throttle FWD/REV Thrust @ Nominal (16 V) | 5.25 / 4.1 kg f | 11.6 / 9.0 lb f |
Full Throttle FWD/REV Thrust @ Maximum (20 V) | 6.7 / 5.05 kg f | 14.8 / 11.1 lb f |
Minimum Thrust | 0.02 kg f* | 0.05 lb f* |
Electrical | ||
Operating Voltage | 7–20 volts | |
Full Throttle Current @ Nominal (16 V) | 24 Amps | |
Full Throttle Current @ Maximum (20 V) | 32 Amps | |
Full Throttle Power @ Nominal (16 V) | 390 Watts | |
Full Throttle Power @ Maximum (20 V) | 645 Watts | |
Physical | ||
Length | 113 mm | 4.45 in |
Diameter | 100 mm | 3.9 in |
Wetted Materials | Polycarbonate 10% glass-filled Epoxy Stainless steel Plastic Polyurethane 7075-T6 Aluminum FKM Buna-N | |
Weight in Air (with 1m cable) | 0.76 lb | 344 g |
Weight in Water (with 1m cable) | 0.34 lb | 156 g |
Propeller Diameter | 76 mm | 3.0 in |
Mounting Hole Threads | 4x M3x0.5 1x M6x1.0 | |
Mounting Hole Depth | (M3) 6 mm (M6) 8 mm | |
Mounting Hole Spacing (M3) | 19 mm | 0.75 in |
Recommended Fastener Installation Torque | 0.5–1.3 N·m (M3 fasteners) 3–5 N·m (M6 fastener) | |
Cable | ||
Cable Used | BR-100997 | |
Cable Length | *See drawing | |
Conductor Gauge | 16 AWG | |
Installed Penetrator | M10-6.5mm-LC |
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…