Stay connected with inReach Mini 3 Plus, the rugged SOS satellite communicator1 with a colour touchscreen display and built-in speaker and microphone. When your adventure takes you beyond cellular range, inReach Plus technology lets you send longer texts, photos and voice messages with an active subscription.
| General | |
|---|---|
| Lens material | Chemically strengthened glass |
| Dimension | 5.5 x 9.80 x 2.67 cm (2.16″ x 3.85″ x 1.05″) |
| Weight | 125.2 g (4.42 oz) |
| Water rating | IP67 |
| MIL-STD-810 | Yes (thermal, shock, water); bare unit only |
| Touchscreen | Yes |
| Display Type | Transflective colour MIP |
| Display Size | 38.56 x 28.98 mm, 48.26 mm diagonal (1.52″ x 1.14,″ 1.9″ diagonal) |
| Display Resolution | 306 x 230 pixels |
| Battery type | Rechargeable internal lithium-ion |
| Battery life | Up to 14 days at 10-minute tracking send interval with standard activity recording with full sky view Up to 4 days with moderate tree cover (default) Up to 5 days at 10-minute tracking send interval with high detail activity recording with full sky view Up to 2 days with moderate tree cover Up to 30 days at 30-minute tracking send interval with standard activity recording with full sky view Up to 10 days with moderate tree cover Up to 1 year when powered off |
| Interface | USB-C |
| Maps & memory | |
|---|---|
| Basemap | Yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (via Garmin Explore App) |
| Satellite imagery | Yes (via Garmin Explore App) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes (via Garmin Explore App) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes (via Garmin Explore App) |
| Displays national, state and local parks, forests, and wilderness areas | Yes (via Garmin Explore App) |
| Waypoints | Yes |
| Courses | Yes |
| Activities | Yes |
| GPX imports | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| Compass | Yes |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Multi-band frequency | Yes |
| Daily smart features | |
|---|---|
| Weather forecasts | Yes (via Garmin Explore App) |
| Compatible with Garmin Messenger app | Yes |
| Voice command | Yes |
| Voice notes | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Next Word, Auto Complete, Auto Correct | Yes (next word, auto complete) |
| Safety and tracking features | |
|---|---|
| LiveTrack | Yes |
| Safety siren | Yes |
| Outdoor recreation | |
|---|---|
| Point-to-point navigation | Yes |
| TracBack® | Yes |
| Picture viewer | Yes |
| inReach® features | |
|---|---|
| Interactive SOS | Yes |
| Weather (removing InReach) | Yes |
| Send and receive text messages to SMS and email | Yes |
| Send and receive text messages to other inReach device | Yes |
| Send and receive group messages | Yes |
| Send and receive photos | Yes |
| Send and receive voice messages | Yes |
| Send and receive 1,600 character messages | Yes |
| Exchange locations with other inReach device | Yes |
| LiveTrack | Yes |
| Virtual keyboard for custom messaging | Yes |
| inReach remote compatible | Yes |
| Outdoor applications | |
|---|---|
| Compatible with Garmin Explore™ app | Yes |
| Garmin Explore website compatible | Yes |
| Smart switching between Wi-Fi, Mobile and Satellite with Garmin Messenger app | Yes |
| Connections | |
|---|---|
| Wireless Connectivity | Yes (BLE, ANT+®) |
| Security Information | |
|---|---|
| Security updates until at least (YYYY-MM-DD) | 2027-10-22 |
We offer comprehensive technical support. Our team provide both pre and post sale support, if it's a product we sell you can be sure of support from our experts
Don't hesitate to contact us.
Can't see what you need or have a query? Please just get in touch…